SenseCAP S2100 Data Logger
The SenseCAP S2100 is a versatile LoRaWAN® data logger designed to connect to MODBUS-RTU RS485, analog, and GPIO sensors. It transmits data wirelessly with ultra-low power consumption and long-range coverage, making it ideal for outdoor and industrial applications. The device supports battery or external 12V DC operation, IP66-rated housing, OTA updates via Bluetooth, and seamless integration with Grove sensors using the S2110 converter.

Specifications
| Feature | Specification |
|---|---|
| Power Input | 4 to 20 mA (2 channels) |
| Voltage Input | 0 to 10 V (2 channels) |
| RS485 | RS485 Modbus-RTU Protocol |
| Product Model | SenseCAP S2100 |
| Microcontroller | Wio-E5 |
| LoRaWAN Protocol | v1.0.3 Class A |
| Bluetooth | Application tool for changing parameters and setting data conversion algorithm |
| Channel Plan | IN865 / EU868 / US915 / AU915 / AS923 |
| Max Transmission Power | 19 dBm |
| Sensitivity | -136 dBm at SF12, BW 125 kHz |
| Communication Distance | 2 km (urban) to 10 km (line-of-sight) |
| IP Rating | IP66 |
| Operating Temperature | -40°C to +85°C |
| Operating Humidity | 0 to 100% RH (non-condensing) |
| Device Weight | 280 grams |
| Certification | CE / FCC / RoHS |
Battery
| Feature | Specification |
|---|---|
| Battery Life | Up to 10 years |
| Battery Capacity | 19 Ah (non-rechargeable) |
| Battery Type | Standard D-size Li-SOCl2 |
Power Supply Options
- Option 1: Periodic mode powered by a standard 19 Ah D-size Li-SOCl2 battery for outdoor use without extra power supply.
- Option 2: Constant power mode using external 12V DC supply. The integrated battery acts as backup, with a junction box kit for quick assembly.




Reviews
There are no reviews yet.